Latest news: Morgan Stanley Expansion Capital invests in Sokin to accelerate growth. Read more here
Business currency and multi-currency accounts
Trade like a local around the globe
0
Currencies to remit globally with
Send, receive and hold 101 currencies. No need for foreign company formations.
0
Currencies you can receive and hold
Your own currency accounts, with IBANs. Make sending and receiving currency a breeze.
Currency | Symbol | Send | Receive | Hold funds | Local account |
Africa | |||||
Angolan Kwanza | AOA | ||||
West African Franc | XOF | ||||
Botswana Pula | BWP | ||||
West African Franc | XOF | ||||
Central African Franc | XAF | ||||
Congolese Franc | CDF | ||||
Djiboutian Franc | DJF | ||||
Egyptian Pound | EGP | ||||
Swazi Lilangeni | SZL | ||||
Ethiopian Birr | ETB | ||||
Gambian Dalasi | GMD | ||||
Ghanaian Cedi | GHS | ||||
Guinean Franc | GNF | ||||
Kenyan Shilling | KES | ||||
Lesotho Loti | LSL | ||||
Liberian Dollar | LRD | ||||
Malagasy Ariary | MGA | ||||
Malawian Kwacha | MWK | ||||
Mauritanian Ouguiya | MRU | ||||
Mauritian Rupee | MUR | ||||
Moroccan Dirham | MAD | ||||
Mozambican Metical | MZN | ||||
Namibian Dollar | NAD | ||||
Nigerian Naira | NGN | ||||
Rwandan Franc | RWF | ||||
West African Franc | XOF | ||||
Sierra Leonean Leone | SLL | ||||
South African Rand | ZAR | ||||
South Sudanese Pound | SSP | ||||
Sudanese Pound | SDG | ||||
Tanzanian Shilling | TZS | ||||
West African Franc | XOF | ||||
Tunisian Dinar | TND | ||||
Ugandan Shilling | UGX | ||||
Zambian Kwacha | ZMW | ||||
Zimbabwean Dollar | ZWL | ||||
Americas / Caribbean | |||||
East Caribbean Dollar | XCD | ||||
Belize Dollar | BZD | ||||
Bolivian Boliviano | BOB | ||||
Brazilian Real | BRL | ||||
Canadian Dollar | CAD | ||||
Chilean Peso | CLP | ||||
Colombian Peso | COP | ||||
Guatemalan Quetzal | GTQ | ||||
Guyanese Dollar | GYD | ||||
Haitian Gourde | HTG | ||||
Honduran Lempira | HNL | ||||
Jamaican Dollar | JMD | ||||
Mexican Peso | MXN | ||||
Nicaraguan Cordoba | NIO | ||||
Paraguayan Guarani | PYG | ||||
Peruvian Sol | PEN | ||||
Surinamese Dollar | SRD | ||||
United States Dollar | USD | ||||
Uruguayan Peso | UYU | ||||
Asia Pacific | |||||
Armenian Dram | AMD | ||||
Australian Dollar | AUD | ||||
Bangladeshi Taka | BDT | ||||
Chinese Yuan | CNH | ||||
Chinese Yuan/ Renminbi | CNY | ||||
Georgian Lari | GEL | ||||
Hong Kong Dollar | HKD | ||||
Indian Rupee | INR | ||||
Indonesian Rupiah | IDR | ||||
Japanese Yen | JPY | ||||
Mongolian Tugrik | MNT | ||||
Myanmar Kyat | MMK | ||||
Nepalese Rupee | NPR | ||||
New Zealand Dollar | NZD | ||||
Pakistani Rupee | PKR | ||||
Papua New Guinea Kina | PGK | ||||
Philippine Peso | PHP | ||||
Singapore Dollar | SGD | ||||
Solomon Islands Dollar | SBD | ||||
Sri Lankan Rupee | LKR | ||||
Thai Baht | THB | ||||
Vanuatu Vatu | VUV | ||||
Europe | |||||
Albanian Lek | ALL | ||||
Euro | EUR | ||||
Bulgarian Lev | BGN | ||||
Croatian Kuna | HRK | ||||
Czech Koruna | CZK | ||||
Danish Krone | DKK | ||||
Hungarian Forint | HUF | ||||
Norwegian Krone | NOK | ||||
Polish Złoty | PLN | ||||
Romanian Leu | RON | ||||
Swedish Krona | SEK | ||||
Swiss Franc | CHF | ||||
Turkish Lira | TRY | ||||
Ukrainian Hyrvnia | UAH | ||||
British Pound | GBP | ||||
Middle East | |||||
Afghan Afghani | AFN | ||||
Iraqi Dinar | IQD | ||||
Israeli Shekel | ILS | ||||
Jordanian Dinar | JOD | ||||
Kuwaiti Dinar | KWD | ||||
Lebanese Pound | LBP | ||||
Qatari Riyal | QAR | ||||
Saudi Arabian Riyal | SAR | ||||
UAE Dirham | AED |
The availability of currencies, and services for the currencies listed, is subject to change at short notice and the above is no guarantee of availability.
Discover the future of global payments
Get access to the Sokin Business Portal in as little as 24 hours. Get in touch with our team to see how much your business can save.