Latest news: Morgan Stanley Expansion Capital invests in Sokin to accelerate growth. Read more here
Sell to the world, and keep more of what you earn
Simple and transparent pricing
No confusing interchange or scheme fees
No setup fees & zero ongoing monthly fees
Pricing for online payments
Open Banking | 0.50% |
Domestic consumer cards | 1.20% + 15p* |
All other domestic cards | 1.90% + 15p* |
All international cards | 2.50% + 15p* |
Refund fee | GBP 2.00 |
Chargebacks / disputes | GBP 15.00 |
Open Banking | 0.50% |
Domestic consumer cards | 1.20% + 20c* |
All other domestic cards | 1.90% + 20c* |
All international cards | 2.50% + 20c* |
Refund fee | EUR 2.50 |
Chargebacks / disputes | EUR 20.00 |
Domestic consumer cards | 2.60% + 20c* |
All other domestic cards | 2.90% + 20c* |
All international cards | 3.90% + 20c* |
Refund fee | USD 2.50 |
Chargebacks / disputes | USD 20.00 |
![]() |
|
Domestic consumer cards | 2.70% + 25c* |
All other domestic cards | 2.90% + 25c* |
All international cards | 3.50% + 25c* |
Refund fee | CAD 3.50 |
Chargebacks / disputes | CAD 25.00 |
![]() |
|
Domestic consumer cards | 2.50% + 20c* |
All other domestic cards | 2.90% + 20c* |
All international cards | 3.50% + 20c* |
Refund fee | USD 2.50 |
Chargebacks / disputes | USD 20.00 |
ROW merchants | |
Domestic consumer cards | 2.50% + 20c* |
All other domestic cards | 2.90% + 20c* |
All international cards | 3.50% + 20c* |
Refund fee | USD 2.50 |
Chargebacks / disputes | USD 20.00 |
* Authorisation fees will be charged in the customer’s order currency, taking the equivalent from the rate shown above.
Discover the future of global payments
Get access to the Sokin Business Portal in as little as 24 hours. Get in touch with our team to see how much your business can save.